- 11 to 22 Feb
- 11 to 22 March
- 15 to 26 March
- 13 to 24 May
- 23 to 4 October
- 14 to 25 October
Email : info@cyclingnepal.com
Contact : 977-9818011989 / 977-9843363373
DAY | Places | KM | ALTITUDE | Accom. | REMARKS |
---|---|---|---|---|---|
1 | Arrival to Kathmandu | 22km | 1600m | Hotel | Airport pick up. |
2 | Kathmandu > Kakani > Budhanilkantha | 55km | 2195m | Hotel | Local villages & forest Trails |
3 | Budhanilkantha < Nagi Gompa < Mulkharka | 18km | 1600m | Guest House. | Good views of valley& traffic free off road biking and visiting a historic Gumpa / Monastery. |
4 | Mulkharka < Chisopani | 35km | 2195m | Guest House | Jeep track up and down, good view of Himalayas from Chisopani |
5 | Chisapani < Bhote Chaur < Nagarkot | 42km | 2000m | Hotel | Jeep track up and down, excellent views of Himalayas, no traffic |
6 | Nagarkot > Dhulikhel | 32km | 1600mm | Hotel | Jeep tracks and valley views and Himalayas |
7 | Dhulikhel > Namobuddha >Balthali. | 32km | 1560mm | Resort | fantastic views |
8 | Balthali >Lakhure Bhanjang | 25km | 2000mm | Tented Resort | Mostly jeep track, valley view & mountains from Lakhure |
9 | Lakhure Bhanjang < Lubu < Godhavari | 30km | 1400mm | Resort | Great views - downhill, Village trails |
10 | Godhavari > Bungamati > Kathmandu | 40km | 1350m | Hotel | Jeep track & temple |
11 | Departure | Airport Transfer |
Tours of your own interest & design, please contact US for more information and costing.
Contact Us Now
Cycling Nepal is developed by lipilabs. All Rights are Reserved.